
Register Now For
ATHM 2026
Provisional Date:- 08th Feb, 2026
Click To Register
ATHM 2025 Race Month Offer
Congratulations to Our Winners
Male (Fastest 3) | |||
---|---|---|---|
Rank | BIB No | Name | Finish Time |
Winner | 21052 | Monu Singh | 01:14:12 |
1st Runner up | 21227 | Shiv Shankar | 01:18:07 |
2nd Runner up | 6252 | Sonu | 01:18:24 |
Female (Fastest 3) | |||
Rank | BIB No | Name | Finish Time |
Winner | 22020 | Ranjana Rajput | 01:24:31 |
1st Runner up | 21236 | Shalini Singh | 01:48:32 |
2nd Runner up | 21242 | Payal | 01:53:55 |
Male (Fastest 3) | |||
---|---|---|---|
Rank | BIB No | Name | Finish Time |
Winner | 21240 | Abdul Mashood | 01:13:48 |
1st Runner up | 21234 | Naresh Rawat | 01:22:03 |
2nd Runner up | 21026 | Ramsewak Verma | 01:50:04 |
Female (Fastest 3) | |||
Rank | BIB No | Name | Finish Time |
Winner | 22019 | Seema Singh | 02:18:55 |
1st Runner up | 22011 | Pham Thu Thuy | 02:22:53 |
2nd Runner up | 22013 | Bhumika Chaturvedi | 02:39:30 |
Male (Fastest 3) | |||
---|---|---|---|
Rank | BIB No | Name | Finish Time |
Winner | 21152 | Dinesh Kumar | 01:22:15 |
1st Runner up | 21200 | Kushlendra Kumar | 01:31:49 |
2nd Runner up | 21057 | Ashish Meena | 01:32:59 |
Female (Fastest 3) | |||
Rank | BIB No | Name | Finish Time |
Winner | 22015 | Dr. Gayatri Gupta | 02:27:28 |
1st Runner up | 22009 | Pooja | 02:28:20 |
2nd Runner up | 22006 | Sarika Pareek | 02:38:26 |
Male (Fastest 3) | |||
---|---|---|---|
Rank | BIB No | Name | Finish Time |
Winner | 21155 | Rajendra Prasad | 01:53:29 |
1st Runner up | 21162 | Col Suri Babu Gummalla | 02:06:21 |
2nd Runner up | 21115 | Pradeep Kumar Singh | 02:10:44 |
Male (Fastest 3) | |||
---|---|---|---|
Rank | BIB No | Name | Finish Time |
Winner | 21046 | Raj Kumar | 02:22:52 |
1st Runner up | 21067 | Vishnu Agarwal | 02:30:11 |
2nd Runner up | 21167 | Malkiat Grewal | 02:43:14 |
Male (Fastest 3) | |||
---|---|---|---|
Rank | BIB No | Name | Finish Time |
Winner | 1598 | Dhiraj Kumar | 00:34:02 |
1st Runner up | 1337 | Akash | 00:44:02 |
2nd Runner up | 1469 | Monu | 00:46:34 |
Female (Fastest 3) | |||
Rank | BIB No | Name | Finish Time |
Winner | 2140 | Pratigya | 00:45:58 |
1st Runner up | 2026 | Anshika Gupta | 01:02:25 |
2nd Runner up | 2044 | Sayuri Mahajan | 01:06:31 |
Male (Fastest 3) | |||
---|---|---|---|
Rank | BIB No | Name | Finish Time |
Winner | 1599 | Jeetu Gurjar | 00:31:36 |
1st Runner up | 1591 | Dushyant Kumar | 00:32:06 |
2nd Runner up | 1353 | Gauri | 00:33:53 |
Female (Fastest 3) | |||
Rank | BIB No | Name | Finish Time |
Winner | 1600 | Pooja Yadav | 00:39:56 |
1st Runner up | 2105 | Sanjana Rajoriya | 00:47:12 |
2nd Runner up | 2106 | Anuradha Chahar | 00:48:47 |
Male (Fastest 3) | |||
---|---|---|---|
Rank | BIB No | Name | Finish Time |
Winner | 1425 | Onkar Prasad | 00:41:16 |
1st Runner up | 1288 | Deependra Singh | 00:47:12 |
2nd Runner up | 1194 | Jai Singh | 00:48:45 |
Female (Fastest 3) | |||
Rank | BIB No | Name | Finish Time |
Winner | 2051 | Daljeet Kaur | 01:25:46 |
1st Runner up | 2055 | Umesh | 01:25:58 |
2nd Runner up | 1580 | Rupali Khurana | 01:27:22 |
Male (Fastest 3) | |||
---|---|---|---|
Rank | BIB No | Name | Finish Time |
Winner | 1428 | Satendra Singh | 00:59:14 |
1st Runner up | 1278 | Amod Kumar | 00:59:36 |
2nd Runner up | 1363 | Mangilal Gurjar | 01:00:17 |
Female (Fastest 3) | |||
Rank | BIB No | Name | Finish Time |
Winner | 2066 | Tarveen Jandoo | 01:17:08 |
1st Runner up | 2121 | Sujitha Shayin | 01:18:51 |
2nd Runner up | 2067 | Rachna Agarwal | 01:19:40 |
Male (Fastest 3) | |||
---|---|---|---|
Rank | BIB No | Name | Finish Time |
Winner | 1295 | Mohan Singh Arya | 00:54:06 |
1st Runner up | 1417 | Vikram Singh | 00:58:16 |
2nd Runner up | 1344 | Col Sohan L. Vadhera | 01:03:19 |
Female (Fastest 3) | |||
Rank | BIB No | Name | Finish Time |
Winner | 2073 | Sanjana | 01:27:40 |
1st Runner up | 2050 | Deepshikha Gupta | 01:27:52 |
2nd Runner up | 2071 | Brig Usha Devi Pg | 01:37:13 |



Agra Taj
Half Marathon
Emerging Half Marathon in North India
What you will get?
Run Beside One Of The 7 Wonders Of The World
Race Day T- Shirts
Goodie Bag
Post Run Refreshments
Free Race Day Photos
On Route Hydration Support
16+
Sponsors
32+
Winning Categories
5K+
Participants
Race Categories for ATHM 2026

Provisional Date:- 08th Feb, 2026
*ATHM 2025 Race Month OfferRegistration Amount
₹800 (₹1200)
Runner's Kit









Provisional Date:- 08th Feb, 2026
*ATHM 2025 Race Month OfferRegistration Amount
₹700 (₹1000)
Runner's Kit









Provisional Date:- 08th Feb, 2026
*ATHM 2025 Race Month OfferRegistration Amount
₹600 (₹800)
Runner's Kit








Thank You Sponsors for Making ATHM 2025 a Success
We Thank Our Ambassadors






We Thank Our Pacers












Promo Runs for ATHM 2026
[Click on the image to zoom it]