Congratulations to ATHM 2026 Winners
| Male (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 21277 | Saurav | 01:13:00 |
| 1st Runner up | 21318 | Ajay Kumar | 01:15:16 |
| 2nd Runner up | 21251 | Rohit Yadav | 01:17:59 |
| Female (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 21317 | Muskan Kushwah | 01:33:31 |
| 1st Runner up | 21179 | Doina Butnaru | 02:03:15 |
| 2nd Runner up | 21202 | Suchi Jindal | 02:30:03 |
| Male (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 21320 | Pawan Kumar | 01:32:16 |
| 1st Runner up | 21235 | Sanjay Kumar | 01:34:25 |
| 2nd Runner up | 21163 | Jitendra Singh Parihar | 01:40:24 |
| Female (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 21060 | Sarita Jhajhra | 02:15:00 |
| 1st Runner up | 21088 | Shikha Rana | 02:42:54 |
| 2nd Runner up | 21168 | Deeksha Gupta | 02:53:47 |
| Male (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 21297 | Masayuki Abe | 01:21:06 |
| 1st Runner up | 21322 | Kushlendra Kumar | 01:33:38 |
| 2nd Runner up | 21252 | Fazil | 01:33:45 |
| Female (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 21290 | Dr. Gayatri Gupta | 02:27:01 |
| 1st Runner up | 21043 | Samantha Van Norman | 02:35:13 |
| 2nd Runner up | 21200 | Pallavi Agarwal | 02:38:53 |
| Male (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 21233 | Narender Singh Chauhan | 01:54:34 |
| 1st Runner up | 21302 | Rajendra Prasad | 02:10:07 |
| 2nd Runner up | 21177 | Vyas Yadav | 02:10:32 |
| Female (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 21030 | Andrea Moutault | 02:20:31 |
| 1st Runner up | 21044 | Shamsi Gravel | 02:21:50 |
| 2nd Runner up | 21037 | Jessica Hixson | 02:35:12 |
| Male (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 21298 | Mohan Singh Arya | 02:03:24 |
| 1st Runner up | 21156 | Kurupath Suresh Kumar | 02:18:17 |
| 2nd Runner up | 21161 | Vinod Mishra | 02:22:07 |
| Male (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 10705 | Shashi Kant | 00:35:18 |
| 1st Runner up | 10520 | Ghanshyam | 00:38:11 |
| 2nd Runner up | 10453 | Shani Pal | 00:42:02 |
| Female (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 10649 | Rani Kumari | 00:43:14 |
| 1st Runner up | 10704 | Bhavna | 00:55:34 |
| 2nd Runner up | 10540 | Anshika Gupta | 01:00:22 |
| Male (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 10476 | Abhishek | 00:33:30 |
| 1st Runner up | 10463 | Satender Singh | 00:34:30 |
| 2nd Runner up | 10708 | Dheeraj | 00:34:54 |
| Female (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 10465 | Ruby Kashyap | 00:39:35 |
| 1st Runner up | 10541 | Anuradha Chahar | 00:41:39 |
| 2nd Runner up | 10658 | Prachi Padiyar | 00:41:51 |
| Male (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 10379 | Lakhwinder Singh Katwara | 00:45:56 |
| 1st Runner up | 10439 | Lakhan Singh | 00:46:17 |
| 2nd Runner up | 10309 | Deependra Singh | 00:47:22 |
| Female (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 10712 | Sarita | 00:53:32 |
| 1st Runner up | 10510 | Amrit Johal | 01:04:19 |
| 2nd Runner up | 10637 | Manika Manika | 01:06:08 |
| Male (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 10221 | Jagdish Kumar Ahirwar | 00:49:07 |
| 1st Runner up | 10291 | Anil Singh | 00:56:19 |
| 2nd Runner up | 10588 | Pradeep Singh | 00:56:39 |
| Female (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 10233 | Sujitha Shayin | 01:14:55 |
| 1st Runner up | 10352 | Basundhara Pal | 01:22:09 |
| 2nd Runner up | 10425 | Nirupma Rao | 01:26:49 |
| Male (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 10275 | Oum Prakash Singh | 00:55:12 |
| 1st Runner up | 10594 | Ram Badan Singh | 00:56:42 |
| 2nd Runner up | 10210 | Dr Sunil Agarwal | 01:07:49 |
| Female (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 10696 | Kristen Fish-petersen | 01:28:58 |
| 1st Runner up | 10697 | Corinne Marie Osborne | 01:28:59 |
| 2nd Runner up | 10693 | Prescille Chu Cernosia | 01:29:00 |
| Male (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 50620 | Amit Kushwah | 00:16:43 |
| 1st Runner up | 21335 | Abhishek | 00:17:04 |
| 2nd Runner up | 50470 | Prince Sharma | 00:18:03 |
| Female (Fastest 3) | |||
| Rank | BIB No | Name | Finish Time |
| Winner | 50371 | Koshin Parik | 00:21:43 |
| 1st Runner up | 50744 | Tejaswini Singh | 00:25:22 |
| 2nd Runner up | 50703 | Palak Tomar | 00:29:43 |
| Male (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 21381 | Gori Shankar | 00:15:51 |
| 1st Runner up | 50364 | Raghvendra Kumar | 00:17:46 |
| 2nd Runner up | 50860 | Ranjit Singh | 00:18:12 |
| Female (Fastest 3) | |||
| Rank | BIB No | Name | Finish Time |
| Winner | 50733 | Mahak | 00:30:41 |
| 1st Runner up | 50498 | Nihaar Satsangi | 00:32:34 |
| 2nd Runner up | 50438 | Sonia Pelwar | 00:32:50 |
| Male (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 50394 | Sonpal Singh | 00:20:48 |
| 1st Runner up | 50840 | Deependra Singh | 00:22:47 |
| 2nd Runner up | 50793 | Sandeep Gupta | 00:26:36 |
| Female (Fastest 3) | |||
| Rank | BIB No | Name | Finish Time |
| Winner | 50677 | Arti Kumari | 00:33:04 |
| 1st Runner up | 50808 | Dr. Subhra Goyal | 00:36:26 |
| 2nd Runner up | 50342 | Neetu Parihar | 00:38:32 |
| Male (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 50393 | Rajesh Kumar | 00:22:04 |
| 1st Runner up | 50766 | Virendra Kumar | 00:25:17 |
| 2nd Runner up | 50334 | Shailendra Singh | 00:25:46 |
| Female (Fastest 3) | |||
| Rank | BIB No | Name | Finish Time |
| Winner | 21350 | Shashi Singh | 00:43:06 |
| 1st Runner up | 50731 | Anjana Rani Upadhyay | 00:45:59 |
| 2nd Runner up | 50434 | Ashu Singh | 00:46:00 |
| Male (Fastest 3) | |||
|---|---|---|---|
| Rank | BIB No | Name | Finish Time |
| Winner | 50483 | Dev Lal | 00:26:06 |
| 1st Runner up | 50842 | Om Prakash | 00:29:38 |
| 2nd Runner up | 50706 | Mahendra Singh | 00:30:19 |
| Female (Fastest 3) | |||
| Rank | BIB No | Name | Finish Time |
| Winner | 50399 | Rachna Agarwal | 00:40:51 |
| 1st Runner up | 50311 | Deep Shikha Gupta | 00:41:52 |
| 2nd Runner up | 50503 | Nikita | 00:56:54 |
Collect your BIBs and enjoy on the stalls put up by the Sponsors.
Date- 06th February, 2026 | Timing- 12:00 Noon to 5:00 PM
Date- 07th February, 2026 | Timing- 10:00 AM to 5:00 PM
Venue- Eklavya Stadium, Agra
(Click here to view location)
Please bring your ID card for verification
10 Kilometers
Date
Sunday, 16th November, 2025
Reporting Time
6:00 AM
Flag OFF Time
6:45 AM
Start Point/Finish Point
Zonal Park Shastripuram, Agra
Venue
Zonal Park Shastripuram, Agra
5 Kilometers
Date
Sunday, 16th November, 2025
Reporting Time
6:00 AM
Flag OFF Time
6:45 AM
Start Point/Finish Point
Zonal Park Shastripuram, Agra
Venue
Zonal Park Shastripuram, Agra
Run As Per Your Will
Date
Monday, 26th January, 2026
Reporting Time
7:00 AM
Start Point/Finish Point
Nigam Nigam Office, Agra
Venue
Nigam Nigam Office, Agra